| 10/12/26 | Opotiki & Kawerau Invitation Night |
|
|||
| 10/11/26 | Whakatane BOP Pairs |
|
|||
| 10/11/26 | Whakatane BOP Pairs_Restricted |
|
|||
| 10/9/26 | Presentables Competition (Friday) |
|
|||
| 10/7/26 | Dean Cole Property Brokers Competition |
|
|||
| 10/6/26 | Design Line Competition (Tue) |
|
|||
| 10/5/26 | Willetts Funeral Services Champion Singles |
|
|||
| 10/2/26 | Evan West Concrete Pumping Competition |
|
More recent results | Earlier results |
Bridge results designed and hosted by www.bridge-club.org